NVIDIA · UCSC-GPURTX8000-RF
NVIDIA QUADRO RTX 8000, PASSIVE,250W TGP,48GB Remanufactured
$11,859.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quote
Catalog
GPUs & Accelerators · 383Servers · 1,225Storage · 9,005Networking · 12,833Memory · 1,505Power & Rack · 18,576Cables & Adapters · 24,393Processors · 2,839Brands
All 400 brands · A–ZCiscoHewlett-Packard CompanyEatonZebraAvayaHoneywell Scanning & MobilityHanwhaGetacSolutions
AI training & inferenceData centerEducation & researchPublic sectorSmall businessRack build & integrationServices
Quote deskProcurementStaging & imagingDeploymentAsset recoveryAPI / EDIResources
Line cardLive offersCompare SKUsBuying guidesAPI & EDI docsTrust centreCompany
Trust centreAbout BSDynoPeopleContactSign in / Partner portalLive offers
Every price here is a distributor query, not a cached list. Stock is drop-ship allocation. The quote re-confirms both at issue, and quotes are valid 30 days.
NVIDIA · UCSC-GPURTX8000-RF
$11,859.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · VCNRTXPRO5000B72-PB
$11,307.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · HCI-GPU-A40=
$11,146.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · HCIX-GPU-A40
$11,146.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · UCSC-GPU-A40-D=
$11,146.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · UCSC-GPU-A40-D-RF
$10,793.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · VCNRTXPRO5000B-PB
$10,482.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteHP · C94CGUT#ABA
$10,124.99
Availability on requestas of Nov 9, 1:33 PM UTC
Request quoteNVIDIA · UCSC-GPU-A30-RF
$10,124.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · HCI-GPU-A30
$9,839.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · UCSC-GPU-A30-D=
$9,839.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · 9Z7P5AA
$9,641.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · UCSC-GPURTX6000-RF
$9,003.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteAMD · UCSC-GPU-V340-RF
$9,000.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · UCSC-GPU-A30-D-RF
$8,854.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · 900-5G153-2550-000
$8,615.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · HCI-GPU-A40-M6-RF
$8,486.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteNVIDIA · G5090-32SPS
$8,051.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteHP · CP3K2UT#ABA
$7,893.99
Availability on requestas of Nov 9, 1:33 PM UTC
Request quoteNVIDIA · 4X67A97322
$7,873.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteHP · C94C6UT#ABA
$7,584.99
Availability on requestas of Nov 9, 1:33 PM UTC
Request quoteNVIDIA · 900-5G133-2540-000
$7,517.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteHP · E6KL0UT#ABA
$7,471.99
Availability on requestas of Nov 9, 1:43 PM UTC
Request quoteHP · C94C8UT#ABA
$7,369.99
Availability on requestas of Nov 9, 1:33 PM UTC
Request quote| SKU / MPN | Title | Brand | Availability | As of | Price |
|---|---|---|---|---|---|
| UCSC-GPURTX8000-RF | NVIDIA QUADRO RTX 8000, PASSIVE,250W TGP,48GB Remanufactured | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $11859.99 |
| VCNRTXPRO5000B72-PB | NVIDIA RTX PRO 5000 BLACKWELL 72GB GCARD SCB RETAIL | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $11307.99 |
| HCI-GPU-A40= | TESLA A40 RTX, PASSIVE, 300W, 48GB | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $11146.99 |
| HCIX-GPU-A40 | TESLA A40 RTX, PASSIVE, 300W, 48GB | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $11146.99 |
| UCSC-GPU-A40-D= | TESLA A40 RTX, PASSIVE, 300W, 48GB | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $11146.99 |
| UCSC-GPU-A40-D-RF | TESLA A40 RTX, PASSIVE, 300W, 48GB Remanufactured | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $10793.99 |
| VCNRTXPRO5000B-PB | NVIDIA RTX PRO 5000 Blackwell | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $10482.99 |
| C94CGUT#ABA | HP Zbook G1i 18in WQXGA LED 165Hz (2560 x 1600) U9 285HX 64GB 1TB NVIDIA RTX 5000 (24GB) Win11 Pro 3/3/0 TAA | HP | Availability on request · confirmed on quote | Nov 9, 1:33 PM UTC | $10124.99 |
| UCSC-GPU-A30-RF | TESLA A30, PASSIVE, 180W, 24GB Remanufactured | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $10124.99 |
| HCI-GPU-A30 | TESLA A30, PASSIVE, 180W, 24GB | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $9839.99 |
| UCSC-GPU-A30-D= | TESLA A30, PASSIVE, 180W, 24GB | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $9839.99 |
| 9Z7P5AA | NVIDIA RTX 5880 Ada 48GB 4DP GFX | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $9641.99 |
| UCSC-GPURTX6000-RF | NVIDIA QUADRO RTX 6000, PASSIVE,250W TGP,24GB Remanufactured | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $9003.99 |
| UCSC-GPU-V340-RF | AMD Radeon Pro V340, 2X16GB, 300W Remanufactured | AMD | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $9000.99 |
| UCSC-GPU-A30-D-RF | TESLA A30, PASSIVE, 180W, 24GB Remanufactured | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $8854.99 |
| 900-5G153-2550-000 | NVIDIA RTX PRO 5000 Blackwell - Retail | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $8615.99 |
| HCI-GPU-A40-M6-RF | TESLA A40 RTX, PASSIVE, 300W, 48GB Remanufactured | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $8486.99 |
| G5090-32SPS | RTX 5090 32G SUPRIM SOC | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $8051.99 |
| CP3K2UT#ABA | HP Zbook G1i 18in WQXGA LED 165Hz (2560 x 1600) U7 265HX 32GB 1TB NVIDIA RTX 4000 (16GB) Win11 Pro 3/3/0 TAA | HP | Availability on request · confirmed on quote | Nov 9, 1:33 PM UTC | $7893.99 |
| 4X67A97322 | H200 NVLink 4-way Bridge | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $7873.99 |
| C94C6UT#ABA | HP ZBook G1i 18in WQXGA LED 165Hz (2560 x 1600) U7 255HX 32GB 1TB NVIDIA RTX 4000 (16GB) Win11 Pro 3/3/0 TAA | HP | Availability on request · confirmed on quote | Nov 9, 1:33 PM UTC | $7584.99 |
| 900-5G133-2540-000 | NVIDIA RTX 5880 Ada | NVIDIA | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $7517.99 |
| E6KL0UT#ABA | HP Z2 TWR G1i U9 285K 64GB 1TB NVIDIA RTX 4000 (24GB) Win11 Pro 3/3/3 | HP | Availability on request · confirmed on quote | Nov 9, 1:43 PM UTC | $7471.99 |
| C94C8UT#ABA | HP ZBook G1i 18in WQXGA LED 165Hz (2560 x 1600) U9 285HX 32GB 1TB NVIDIA RTX 3000 (12GB) Win11 Pro 3/3/0 TAA | HP | Availability on request · confirmed on quote | Nov 9, 1:33 PM UTC | $7369.99 |
Why some rows are quote-only
A row is quote-only when there is no approved sell price in the pricing path, or when it is an enterprise configuration. We show a quote CTA instead of a number. Availability is measured from distributor stock with a per-row as-of; stale observations downgrade the row rather than inventing an ETA.
Request a quote